MedTies™ Physician Database
Statistics
The MedTies™ Database contains over 1 million physicians in over 220 specialties, where 700,000 are still practicing. PracticeMatch maintains numerous statistics and analytical information on this database.
Specialty | Total | MD | DO | USA | IMG | BC | Fin Yr Res |
---|---|---|---|---|---|---|---|
All Specialties | 1275638 | 1175274 | 100357 | 959528 | 299737 | 933138 | 33181 |
Addiction Medicine | 791 | 719 | 72 | 659 | 122 | 0 | 88 |
Advanced Heart Failure & Transplant Cardiology | 638 | 596 | 42 | 412 | 210 | 0 | 0 |
Aerospace Medicine | 781 | 680 | 101 | 723 | 58 | 393 | 0 |
Allergy | 1049 | 1026 | 23 | 811 | 234 | 0 | 0 |
Allergy & Immunology | 5724 | 5498 | 226 | 4383 | 1294 | 4796 | 140 |
Allergy & Immunology - Clinical Laboratory Immunology | 50 | 48 | 2 | 39 | 11 | 18 | 0 |
Allergy & Immunology - Immunology | 275 | 270 | 5 | 210 | 65 | 0 | 0 |
Anesthesiology | 63324 | 59352 | 3972 | 48343 | 14677 | 47619 | 1297 |
Anesthesiology - Cardiothoracic | 1968 | 1811 | 157 | 1670 | 282 | 0 | 0 |
Anesthesiology - Critical Care | 2116 | 1999 | 117 | 1584 | 511 | 1365 | 145 |
Anesthesiology - Pain Management | 1799 | 1679 | 120 | 1119 | 679 | 1242 | 0 |
Anesthesiology - Pediatric | 2983 | 2791 | 192 | 2437 | 529 | 0 | 122 |
Brain Injury Medicine - Physical Medicine | 66 | 53 | 13 | 53 | 9 | 0 | 0 |
Brain Injury Medicine - Psychiatry & Neurology | 5 | 5 | 0 | 3 | 2 | 0 | 18 |
Cardiothoracic Radiology | 41 | 39 | 2 | 24 | 17 | 0 | 0 |
Cardiovascular Disease | 36051 | 34610 | 1441 | 23798 | 11807 | 28805 | 925 |
Cardiovascular Disease - Cardiac Electrophysiology | 3458 | 3349 | 109 | 2295 | 1128 | 2768 | 113 |
Cardiovascular Disease - Interventional | 7304 | 7025 | 279 | 4320 | 2892 | 5622 | 265 |
Child Neurology | 3025 | 2949 | 76 | 2218 | 775 | 2005 | 128 |
Clinical Informatics - Pathology | 41 | 37 | 4 | 28 | 12 | 0 | 11 |
Clinical Informatics - Preventive Medicine | 5 | 5 | 0 | 4 | 1 | 0 | 0 |
Clinical Neurophysiology | 2595 | 2422 | 173 | 1493 | 1048 | 1126 | 100 |
Cytopathology | 1957 | 1886 | 71 | 1055 | 872 | 542 | 88 |
Dermatology | 17410 | 16488 | 922 | 16326 | 1031 | 14041 | 450 |
Dermatology - Clinical & Laboratory Dermatological Immunology | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
Dermatology - Pediatric | 36 | 36 | 0 | 34 | 2 | 29 | 0 |
Dermatology - Procedural | 745 | 720 | 25 | 720 | 25 | 0 | 0 |
Dermatopathology | 1398 | 1356 | 42 | 1076 | 312 | 804 | 48 |
Diabetes | 411 | 402 | 9 | 318 | 93 | 0 | 0 |
Emergency Medical Services | 449 | 406 | 43 | 398 | 50 | 0 | 0 |
Emergency Medicine | 62310 | 54780 | 7530 | 57123 | 4802 | 42026 | 1921 |
Emergency Medicine - Critical Care | 28 | 23 | 5 | 21 | 7 | 0 | 0 |
Emergency Medicine - Medical Toxicology | 459 | 409 | 50 | 410 | 45 | 279 | 33 |
Emergency Medicine - Pediatric Emergency Medicine | 827 | 770 | 57 | 643 | 175 | 99 | 44 |
Emergency Medicine - Sports Medicine | 180 | 149 | 31 | 152 | 24 | 54 | 11 |
Endocrinology - Diabetes & Metabolism | 9822 | 9523 | 299 | 5675 | 3917 | 7911 | 261 |
Endocrinology - Reproductive | 1328 | 1304 | 24 | 1121 | 203 | 799 | 53 |
Endovascular Surgical Neuroradiology | 92 | 90 | 2 | 57 | 34 | 0 | 0 |
Epidemiology | 66 | 64 | 2 | 59 | 7 | 0 | 0 |
Epilepsy | 569 | 547 | 22 | 347 | 189 | 0 | 0 |
Family & Preventive Medicine | 80 | 69 | 11 | 58 | 19 | 0 | 0 |
Family Medicine | 143422 | 119956 | 23463 | 109166 | 31918 | 110406 | 2564 |
Family Medicine - Adolescent Medicine | 14 | 12 | 2 | 10 | 4 | 4 | 0 |
Family Medicine - Geriatric Medicine | 3987 | 3666 | 321 | 2469 | 1452 | 991 | 21 |
Family Medicine - Sports Medicine | 2858 | 2283 | 575 | 2352 | 475 | 1864 | 136 |
Female Pelvic & Reconstructive Surgery - OBG | 498 | 472 | 26 | 443 | 52 | 0 | 48 |
Female Pelvic & Reconstructive Surgery - Urology | 144 | 139 | 5 | 129 | 11 | 0 | 12 |
Flexible/Transitional | 324 | 244 | 80 | 279 | 43 | 0 | 0 |
Gastroenterology | 20713 | 19862 | 851 | 14594 | 5918 | 17019 | 518 |
General Practice | 19769 | 15702 | 4067 | 12509 | 7177 | 0 | 0 |
Gynecology | 4932 | 4784 | 148 | 4001 | 921 | 0 | 0 |
Hematology/Oncology | 14176 | 13679 | 497 | 8512 | 5382 | 0 | 561 |
Hepatology | 198 | 198 | 0 | 125 | 72 | 0 | 0 |
Hospice & Palliative Medicine | 2279 | 2051 | 228 | 1676 | 547 | 0 | 257 |
Hospice & Palliative Medicine - Anesthesiology | 5 | 4 | 1 | 4 | 1 | 0 | 0 |
Hospice & Palliative Medicine - Emergency Medicine | 18 | 16 | 2 | 15 | 3 | 0 | 0 |
Hospice & Palliative Medicine - Family Medicine | 48 | 42 | 6 | 40 | 8 | 0 | 0 |
Hospice & Palliative Medicine - Internal Medicine | 80 | 76 | 4 | 69 | 11 | 0 | 0 |
Hospice & Palliative Medicine - OBG | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Pediatrics | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Physical Medicine | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Psychiatry & Neurology | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Radiology | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hospitalist | 2491 | 2243 | 248 | 1372 | 1082 | 0 | 0 |
Infectious Diseases | 11555 | 11130 | 425 | 7409 | 3985 | 9317 | 288 |
Internal Medicine | 188538 | 178662 | 9876 | 118956 | 65708 | 143293 | 6041 |
Internal Medicine - Adolescent Medicine | 54 | 53 | 1 | 32 | 22 | 5 | 0 |
Internal Medicine - Clinical and Laboratory Immunology | 11 | 11 | 0 | 5 | 6 | 0 | 0 |
Internal Medicine - Critical Care | 3385 | 3184 | 201 | 1744 | 1555 | 2385 | 128 |
Internal Medicine - Geriatric Medicine | 5980 | 5725 | 255 | 2909 | 2940 | 3509 | 113 |
Internal Medicine - Hematology | 2792 | 2747 | 45 | 1878 | 907 | 1777 | 5 |
Internal Medicine - Pediatrics | 8525 | 8139 | 386 | 7671 | 786 | 0 | 327 |
Internal Medicine - Sports Medicine | 153 | 138 | 15 | 133 | 19 | 55 | 0 |
Internal Medicine - Transplant Hepatology | 401 | 397 | 4 | 296 | 99 | 0 | 0 |
Legal Medicine | 294 | 274 | 20 | 259 | 35 | 0 | 0 |
Maternal & Fetal Medicine | 1796 | 1713 | 83 | 1545 | 242 | 1069 | 116 |
Medical Genetics | 909 | 892 | 17 | 625 | 278 | 8 | 27 |
Medical Genetics - Clinical Biochemical | 19 | 19 | 0 | 12 | 7 | 13 | 0 |
Medical Genetics - Clinical Cytogenetics | 14 | 14 | 0 | 11 | 3 | 13 | 0 |
Medical Genetics - Clinical Genetics | 146 | 146 | 0 | 110 | 36 | 126 | 0 |
Medical Genetics - Clinical Molecular Genetics | 11 | 11 | 0 | 3 | 8 | 10 | 0 |
Medical Genetics - Medical Biochemical Genetics | 95 | 94 | 1 | 43 | 48 | 0 | 0 |
Medical Genetics - Molecular Genetic Pathology | 6 | 6 | 0 | 4 | 2 | 0 | 0 |
Medical Management | 626 | 598 | 28 | 588 | 38 | 0 | 0 |
Medical Microbiology | 166 | 161 | 5 | 106 | 57 | 27 | 10 |
Nephrology | 14212 | 13584 | 628 | 6947 | 6967 | 11759 | 284 |
Neurological Surgery | 9079 | 8904 | 175 | 7765 | 1276 | 5906 | 208 |
Neurological Surgery - Endovascular | 24 | 24 | 0 | 17 | 7 | 0 | 0 |
Neurological Surgery - Pediatric | 418 | 407 | 11 | 342 | 76 | 0 | 0 |
Neurology | 22584 | 21447 | 1137 | 15540 | 6711 | 16286 | 625 |
Neurology - Neurodevelopmental Disabilities | 103 | 101 | 2 | 89 | 11 | 27 | 5 |
Neurology - Vascular Neurology | 1145 | 1083 | 62 | 624 | 468 | 0 | 0 |
Neurology/Diagnostic Radiology/Neuroradiology | 63 | 61 | 2 | 49 | 13 | 0 | 0 |
Neuromuscular Medicine | 16 | 9 | 7 | 13 | 3 | 0 | 0 |
Neuropathology | 617 | 606 | 11 | 387 | 227 | 248 | 23 |
Neuropsychiatry | 60 | 59 | 1 | 44 | 16 | 0 | 0 |
Neuroradiology | 4649 | 4454 | 195 | 3891 | 739 | 2874 | 170 |
Nuclear Cardiology | 577 | 555 | 22 | 374 | 200 | 0 | 0 |
Nuclear Medicine | 2137 | 2072 | 65 | 1261 | 856 | 1676 | 12 |
Nuclear Radiology | 316 | 306 | 10 | 245 | 71 | 82 | 5 |
Nutrition | 207 | 201 | 6 | 163 | 44 | 0 | 0 |
Obstetric Anesthesiology | 299 | 282 | 17 | 256 | 41 | 0 | 0 |
Obstetrics | 523 | 498 | 25 | 416 | 106 | 0 | 0 |
Obstetrics & Gynecology | 60465 | 56715 | 3750 | 50592 | 9579 | 46647 | 1118 |
Obstetrics & Gynecology - Critical Care Medicine | 20 | 15 | 5 | 18 | 2 | 0 | 0 |
Obstetrics & Gynecology - Gynecological Oncology | 1194 | 1154 | 40 | 1082 | 110 | 714 | 61 |
Occupational Medicine | 4039 | 3649 | 390 | 3368 | 660 | 2014 | 2 |
Oncology | 6533 | 6383 | 150 | 4612 | 1892 | 5429 | 15 |
Oncology - Musculoskeletal | 203 | 199 | 4 | 166 | 37 | 0 | 7 |
Ophthalmology | 27040 | 26410 | 630 | 24657 | 2291 | 22533 | 406 |
Ophthalmology - Pediatric | 302 | 298 | 4 | 275 | 26 | 0 | 0 |
Orthopedic Surgery | 35078 | 33226 | 1852 | 32551 | 2394 | 25406 | 703 |
Orthopedic Surgery - Adult Reconstructive | 730 | 685 | 45 | 607 | 120 | 0 | 35 |
Orthopedic Surgery - Foot & Ankle | 301 | 291 | 10 | 273 | 28 | 0 | 10 |
Orthopedic Surgery - Pediatric | 773 | 744 | 29 | 674 | 98 | 0 | 21 |
Orthopedic Surgery - Spinal Surgery | 1252 | 1177 | 75 | 1111 | 137 | 0 | 13 |
Orthopedic Surgery - Sports Medicine | 3297 | 3082 | 215 | 3133 | 157 | 0 | 102 |
Orthopedic Surgery - Trauma | 405 | 374 | 31 | 362 | 42 | 0 | 17 |
Osteopathic Manipulative Medicine | 392 | 15 | 377 | 390 | 2 | 0 | 0 |
Other Specialty | 5643 | 5243 | 400 | 4501 | 1136 | 0 | 0 |
Otolaryngology | 15489 | 14890 | 599 | 14073 | 1362 | 11992 | 281 |
Otolaryngology - Otology/Neurology | 432 | 428 | 4 | 408 | 23 | 2 | 12 |
Otolaryngology - Pediatric | 494 | 481 | 13 | 449 | 45 | 100 | 23 |
Otolaryngology - Plastic Surgery Head & Neck | 15 | 14 | 1 | 13 | 2 | 0 | 0 |
Pain Management | 1307 | 1179 | 128 | 917 | 388 | 0 | 0 |
Pain Medicine | 418 | 371 | 47 | 324 | 93 | 85 | 0 |
Palliative Medicine | 316 | 289 | 27 | 258 | 57 | 0 | 0 |
Pathology - Anatomic | 5018 | 4911 | 107 | 3531 | 1475 | 1302 | 0 |
Pathology - Anatomical/Clinical | 20503 | 19975 | 528 | 13623 | 6691 | 11277 | 377 |
Pathology - Bloodbanking/Transfusion Medicine | 1002 | 969 | 33 | 690 | 303 | 362 | 33 |
Pathology - Chemical | 61 | 59 | 2 | 38 | 23 | 14 | 1 |
Pathology - Clinical | 1598 | 1574 | 24 | 1189 | 403 | 339 | 0 |
Pathology - Forensic | 1211 | 1142 | 69 | 921 | 285 | 522 | 32 |
Pathology - Hematology | 1765 | 1706 | 59 | 1012 | 721 | 400 | 93 |
Pathology - Molecular Genetic Pathology | 451 | 437 | 14 | 262 | 182 | 6 | 40 |
Pathology - Pediatric | 340 | 325 | 15 | 204 | 132 | 94 | 13 |
Pathology - Selective | 1445 | 1402 | 43 | 659 | 743 | 0 | 127 |
Pediatric Hospital Medicine (Pediatrics) | 125 | 121 | 4 | 122 | 3 | 0 | 0 |
Pediatrics | 91575 | 87705 | 3870 | 68816 | 22046 | 74373 | 2116 |
Pediatrics - Adolescent Medicine | 945 | 910 | 35 | 790 | 154 | 463 | 28 |
Pediatrics - Allergy | 232 | 229 | 3 | 180 | 52 | 0 | 0 |
Pediatrics - Cardiology | 4183 | 4088 | 95 | 3056 | 1088 | 3137 | 152 |
Pediatrics - Child Abuse | 164 | 152 | 12 | 147 | 16 | 0 | 0 |
Pediatrics - Clinical & Laboratory Immunology | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
Pediatrics - Critical Care Medicine | 3657 | 3490 | 167 | 2666 | 933 | 2485 | 180 |
Pediatrics - Developmental Behavioral | 635 | 589 | 46 | 494 | 136 | 423 | 37 |
Pediatrics - Emergency Medicine | 2558 | 2410 | 148 | 2153 | 377 | 1751 | 136 |
Pediatrics - Endocrinology | 2110 | 2049 | 61 | 1375 | 698 | 1643 | 57 |
Pediatrics - Gastroenterology | 2133 | 2047 | 86 | 1421 | 679 | 1682 | 102 |
Pediatrics - Hematology/Oncology | 4079 | 3943 | 136 | 3023 | 1008 | 2981 | 145 |
Pediatrics - Infectious Disease | 1438 | 1395 | 43 | 1002 | 415 | 1068 | 49 |
Pediatrics - Medical Toxicology | 7 | 7 | 0 | 6 | 1 | 2 | 0 |
Pediatrics - Neonatal-Perinatal Medicine | 7706 | 7386 | 320 | 4875 | 2745 | 5761 | 214 |
Pediatrics - Nephrology | 1175 | 1153 | 22 | 748 | 416 | 753 | 25 |
Pediatrics - Neurodevelopmental Disabilities | 28 | 28 | 0 | 23 | 5 | 21 | 0 |
Pediatrics - Pulmonology | 1448 | 1404 | 44 | 965 | 465 | 1079 | 47 |
Pediatrics - Rehabilitation Medicine | 193 | 159 | 34 | 172 | 20 | 138 | 0 |
Pediatrics - Rheumatology | 565 | 541 | 24 | 426 | 133 | 368 | 25 |
Pediatrics - Sleep Medicine | 12 | 12 | 0 | 8 | 4 | 0 | 0 |
Pediatrics - Sports Medicine | 267 | 237 | 30 | 231 | 33 | 134 | 12 |
Pediatrics - Transplant Hepatology | 78 | 77 | 1 | 53 | 23 | 0 | 0 |
Pharmaceutical Medicine | 116 | 111 | 5 | 93 | 23 | 0 | 0 |
Pharmacology - Clinical | 397 | 391 | 6 | 304 | 93 | 0 | 0 |
Phlebology | 166 | 159 | 7 | 132 | 34 | 0 | 0 |
Physical Medicine & Rehabilitation | 13284 | 11495 | 1789 | 9979 | 3225 | 10380 | 284 |
Physical Medicine & Rehabilitation - Spinal Cord Injury | 266 | 234 | 32 | 192 | 72 | 195 | 16 |
Physical Medicine & Rehabilitation - Sports Medicine | 4338 | 3843 | 495 | 3476 | 822 | 0 | 235 |
Podiatry | 6 | 6 | 0 | 5 | 0 | 0 | 0 |
Preventive Medicine | 4065 | 3718 | 347 | 3340 | 693 | 1687 | 120 |
Preventive Medicine - Medical Toxicology | 56 | 52 | 4 | 50 | 5 | 3 | 0 |
Preventive Medicine/Public Health | 1886 | 1826 | 60 | 1637 | 246 | 772 | 0 |
Psychiatry | 57032 | 54552 | 2480 | 39964 | 16497 | 39412 | 1216 |
Psychiatry - Addiction | 1092 | 1039 | 53 | 651 | 412 | 727 | 44 |
Psychiatry - Child & Adolescent | 13249 | 12505 | 744 | 9232 | 3838 | 8337 | 381 |
Psychiatry - Forensic | 1192 | 1127 | 65 | 909 | 265 | 922 | 57 |
Psychiatry - Geriatric | 1453 | 1401 | 52 | 679 | 749 | 889 | 37 |
Psychiatry - Pain Medicine | 14 | 10 | 4 | 14 | 0 | 0 | 0 |
Psychiatry - Psychosomatic Medicine | 747 | 709 | 38 | 488 | 236 | 0 | 0 |
Psychoanalysis | 436 | 432 | 4 | 388 | 48 | 0 | 0 |
Pulmonary Critical Care Medicine | 13214 | 12470 | 744 | 7781 | 5152 | 0 | 627 |
Pulmonary Disease | 7873 | 7570 | 303 | 5347 | 2486 | 6663 | 32 |
Radiation Oncology | 7224 | 7116 | 108 | 6219 | 995 | 5602 | 177 |
Radiological Physics | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Radiology | 13554 | 12930 | 624 | 11192 | 2317 | 3037 | 0 |
Radiology - Abdominal | 446 | 419 | 27 | 316 | 119 | 0 | 28 |
Radiology - Diagnostic | 40783 | 39227 | 1555 | 35778 | 4803 | 31311 | 860 |
Radiology - Musculoskeletal | 482 | 457 | 25 | 428 | 51 | 0 | 27 |
Radiology - Neuromuscular Medicine | 638 | 585 | 53 | 426 | 199 | 0 | 0 |
Radiology - Pediatric | 1514 | 1447 | 67 | 1235 | 274 | 1024 | 26 |
Radiology - Vascular & Interventional | 4115 | 3966 | 149 | 3532 | 571 | 1873 | 0 |
Rheumatology | 7891 | 7482 | 409 | 5246 | 2513 | 6604 | 210 |
Sleep Medicine | 1885 | 1770 | 115 | 996 | 822 | 0 | 0 |
Sleep Medicine - Anesthesiology | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sleep Medicine - Internal Medicine | 88 | 83 | 5 | 62 | 26 | 0 | 0 |
Sleep Medicine - Otolaryngology | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
Sleep Medicine - Psychiatry & Neurology | 45 | 42 | 3 | 34 | 11 | 0 | 0 |
Surgery - Abdominal | 233 | 227 | 6 | 150 | 83 | 0 | 0 |
Surgery - Advanced Oncology | 521 | 513 | 8 | 438 | 78 | 0 | 0 |
Surgery - Breast | 1548 | 1522 | 26 | 1359 | 187 | 0 | 0 |
Surgery - Colon & Rectal | 2640 | 2582 | 58 | 2100 | 529 | 2207 | 80 |
Surgery - Congenital Cardiac | 145 | 145 | 0 | 108 | 37 | 0 | 0 |
Surgery - Cosmetic Surgery | 286 | 254 | 32 | 241 | 45 | 0 | 0 |
Surgery - Critical Care | 2980 | 2780 | 200 | 2531 | 428 | 2331 | 222 |
Surgery - Dermatologic | 237 | 228 | 9 | 219 | 17 | 0 | 0 |
Surgery - General | 53445 | 51285 | 2158 | 43294 | 9748 | 33526 | 2037 |
Surgery - Hand | 3774 | 3649 | 125 | 3442 | 328 | 2305 | 109 |
Surgery - Head & Neck | 311 | 309 | 2 | 264 | 46 | 0 | 0 |
Surgery - Ophthalmic Plastic and Reconstructive | 95 | 94 | 1 | 88 | 7 | 0 | 0 |
Surgery - Oral & Maxillo-Facial | 947 | 946 | 1 | 937 | 10 | 0 | 0 |
Surgery - Pediatric | 1466 | 1458 | 7 | 1298 | 166 | 1208 | 34 |
Surgery - Pediatric Cardiothoracic | 74 | 74 | 0 | 61 | 13 | 0 | 0 |
Surgery - Plastic | 9454 | 9287 | 167 | 8097 | 1338 | 7579 | 88 |
Surgery - Plastic Craniofacial | 95 | 94 | 1 | 75 | 20 | 0 | 5 |
Surgery - Plastic Facial | 626 | 610 | 16 | 594 | 32 | 0 | 0 |
Surgery - Plastic Head & Neck | 7 | 7 | 0 | 6 | 1 | 0 | 0 |
Surgery - Plastic Integrated | 1161 | 1156 | 5 | 1122 | 32 | 0 | 0 |
Surgery - Proctology | 21 | 3 | 18 | 20 | 1 | 0 | 0 |
Surgery - Thoracic | 6906 | 6759 | 147 | 5250 | 1623 | 529 | 100 |
Surgery - Thoracic Integrated | 272 | 270 | 2 | 258 | 12 | 0 | 0 |
Surgery - Transplant | 315 | 312 | 3 | 197 | 117 | 0 | 0 |
Surgery - Trauma | 432 | 405 | 27 | 361 | 71 | 0 | 0 |
Surgery - Vascular | 5181 | 4969 | 212 | 4178 | 981 | 1603 | 111 |
Surgery - Vascular - Integrated | 398 | 392 | 6 | 377 | 16 | 0 | 0 |
Surgical Oncology | 1512 | 1493 | 19 | 1307 | 201 | 0 | 0 |
Undersea and Hyperbaric Medicine - Emergency Medicine | 82 | 75 | 7 | 65 | 16 | 0 | 0 |
Undersea and Hyperbaric Medicine - Preventive Medicine | 130 | 112 | 18 | 112 | 18 | 52 | 1 |
Unspecified | 11031 | 10395 | 636 | 9111 | 1876 | 0 | 0 |
Urgent Care Medicine | 1044 | 896 | 148 | 761 | 279 | 0 | 0 |
Urology | 15932 | 15562 | 370 | 13773 | 2096 | 12208 | 301 |
Urology - Pediatric | 1126 | 1114 | 12 | 1013 | 111 | 0 | 19 |
Vascular Medicine | 228 | 215 | 13 | 196 | 32 | 0 | 0 |
-
Related Materials:
- MedTies™ Database Graph
- MedTies™ Flyer
- Learn More:
- Sources
- Ties
- Deliverability
- Statistics
Free, No-Obligation Walkthrough or Consultation
We'd love to tell you more about how PracticeMatch can make your job easier: